FIFA 23 cheapest rated players in Ultimate Team
Grab 85s and 84s on a budget with your FIFA 23 cheapest rated guide
Knowing your FIFA 23 cheapest rated players is critical to saving coins while completing Squad Building Challenges – better known as SBCs. Most of these FIFA 23 puzzles require a selection of cards rated 84, 85, 86, 87 or 88. So we've rustled up a scouting report focussed on those items only. It should help you easily complete SBCs over Christmas and deep into 2023. All prices in your FIFA 23 cheapest rated players guide are correct as of Thursday, December 15.
Cheapest 84 rated players in FIFA 23
As of mid-December, 84 rated players are still relatively easy to find and therefore good value if you’ve played even a few matches in order to rack up FIFA 23 coins. That is likely to change as SBCs for FIFA 23 Icons are released – so we recommend having every player on this list stashed in your club in order to sell on at a later date, once prices escalate. Mats Hummels and Jack Grealish are solid performers out on the pitch, too.
Name | Position | Team | Rating | Price |
---|---|---|---|---|
Stefan Savic | CB | Atletico Madrid | 84 | 2500 |
Dusan Tadic | LW | Ajax | 84 | 2500 |
Alessandro Bastoni | CB | Inter | 84 | 2500 |
Canales | RM | Real Betis | 84 | 2500 |
Samir Handanovic | GK | Inter Milan | 84 | 2500 |
Mason Mount | CAM | Chelsea | 84 | 2500 |
Jack Grealish | LW | Manchester City | 84 | 2500 |
Angel Di Maria | RW | Juventus | 84 | 2500 |
Yassine Bounou | GK | Sevilla | 84 | 2500 |
Mats Hummels | CB | Dortmund | 84 | 2500 |
Cheap 85 rated players in FIFA 23
Longstanding FIFA players have nightmares over Yann Sommer – the Swiss keeper has been highly rated for years and therefore one of the most common pack rewards for Weekend League or Divisional Rivals wins. He’s the epitome of what the community calls ‘SBC fodder’. And a pretty good keeper too – but one who really gets used because, as you’re about to find out, there are many even better netminders still to come.
Name | Position | Team | Rating | Price |
---|---|---|---|---|
Marcos Acuna | LB | Sevilla | 85 | 7400 |
Yann Sommer | GK | Borussia M’gladbach | 85 | 7400 |
Serge Gnabry | RM | FC Bayern | 85 | 7400 |
Jorginho | CM | Chelsea | 85 | 7400 |
Sergio Busquets | CDM | Barcelona | 85 | 7500 |
Peter Gulasci | GK | RB Leipzig | 85 | 7500 |
Yannick Carrasco | LM | Atletico Madrid | 85 | 7500 |
Niklas Sule | CB | Dortmund | 85 | 7500 |
Marco Reus | CAM | Dortmund | 85 | 7500 |
Jamie Vardy | ST | Leicester City | 85 | 7600 |
Cheap 86 rated players in FIFA 23
We’re entering five-figure territory now, and while most of these cards are again being used for SBCs, a handful are solid additions to any Division Rivals squad too. Riyah Mahrez boasts 5-star FIFA 23 skill moves, while Milan Skriniar has very few flaws at the back. Edouard Mendy is a solid starting point for any Premier League dream team, too. Inter Milan have three players on the list, cementing their place in the FIFA 23 best teams guide.
Name | Position | Team | Rating | Price |
---|---|---|---|---|
Kevin Trapp | GK | Frankfurt | 86 | 12750 |
Marcelo Brozovic | CDM | Inter Milan | 86 | 13000 |
Edouard Mendy | GK | Chelsea | 86 | 13000 |
Parejo | CM | Villarreal | 86 | 13000 |
Riyad Mahrez | RW | Manchester City | 86 | 13000 |
Milan Skriniar | CB | Inter Milan | 86 | 13000 |
Aymeric Laporte | CB | Manchester City | 86 | 13000 |
Ciro Immobile | ST | Latium | 86 | 13000 |
Romelu Lukaku | ST | Inter Milan | 86 | 13250 |
Paulo Dybala | CB | Roma | 86 | 13250 |
Cheapest 87 rated players in FIFA 23
We’re entering the top-tier now, meaning one of the cards below isn't a mere gold item. (Hence the asterisk.) Patrick Schick has been plucked from GR’s FIFA 23 RTTK Tracker – and Jorge Campos, from the FIFA 23 Heroes list, also appears here sporadically. That means their prices are likely to fluctuate more wildly than the other nine players. It’s dominated by Premier League items, with Hugo Lloris, Trent Alexander-Arnold, David De Gea, Rodri, Fabinho and Andrew Robertson all plying their trade in the top tier of English football.
Name | Position | Team | Rating | Price |
---|---|---|---|---|
Thomas Muller | CAM | FC Bayern | 87 | 22750 |
Hugo Lloris | GK | Tottenham | 87 | 23000 |
Trent Alexander-Arnold | RB | Liverpool | 87 | 23000 |
David De Gea | GK | Manchester United | 87 | 23000 |
Rodri | CDM | Manchester City | 87 | 23000 |
Fabinho | CDM | Liverpool | 87 | 23000 |
Andrew Robertson | LB | Liverpool | 87 | 23000 |
Marco Verratti | CM | Paris SG | 87 | 23500 |
Mike Maignan | GK | Milan | 87 | 23750 |
Patrick Schick* | ST | Bayer Leverkusen | 87 | 24000 |
Cheap 88 rated players in FIFA 23
Our list ends at 88, as no player beyond this point can be described as cheap. Prices at that tier begin with 89-rated Joshua Kimmich of FC Bayern, who sets you back 37,000 coins. This lot are marginally easier on your wallet, and again a special card sneaks onto the more expensive part of the list – Niklas Sule, in Road To The Knockouts form. For a look at the players even better than this talented bunch, jump to GR’s FIFA 23 ratings guide.
Name | Position | Team | Rating | Price |
---|---|---|---|---|
Ruben Dias | CB | Manchester City | 88 | 28250 |
Luka Modric | CM | Real Madrid | 88 | 28250 |
Keylor Navas | GK | Paris SG | 88 | 28250 |
Toni Kroos | CM | Real Madrid | 88 | 28250 |
Marc-Andre Ter Stegen | GK | Barcelona | 88 | 28500 |
Bernardo Silva | CAM | Manchester City | 88 | 28500 |
Gianluigi Donnarumma | GK | Paris SG | 88 | 28500 |
Marquinhos | CB | Paris SG | 88 | 28500 |
Erling Haaland | ST | Manchester City | 88 | 28750 |
Niklas Sule** | CB | Dortmund | 88 | 29000 |
Sign up to the GamesRadar+ Newsletter
Weekly digests, tales from the communities you love, and more
I'm GamesRadar's sports editor, and obsessed with NFL, WWE, MLB, AEW, and occasionally things that don't have a three-letter acronym – such as Chvrches, Bill Bryson, and Streets Of Rage 4. (All the Streets Of Rage games, actually.) Even after three decades I still have a soft spot for Euro Boss on the Amstrad CPC 464+.